Property Attributes
- MLS#262800
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area4 - NW Yakima 40th-80th
- Zip98908
- StyleDouble Wide
- Year Built1984
- Taxes$ 600
- Price$ 10,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1338
Data Source:
Yakima Association of REALTORS®
Property Description
Handyman special with endless potential! Bring your vision and personal touch to this Belmont 3-bedroom, 2-bath home located in the highly sought-after Carriage Hill 55+ Community. Ready for new owners, this home offers a great opportunity to remodel, update, and make it your own. Sold in ''As Is, where Is condition''. No repairs will be made.
| Price History | |
|---|---|
| 9/11/2026 | Listed $10,000 |
General Features
| Sewer | Available |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Architectural Style | Double Wide |
| Construction Materials | Wood Siding |
| Year Built | 1984 |
| Make | Belmont |
| Property Subtype | MFG on Leased Land (MFG/LL) |
| Tax Year | 2026 |
| Parcel Number | 30000009420 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Rent Includes | Water |
| Full Baths | 2 |
| Status | Active |
| Directions | 40th Ave to West on ''Kern'' Immediate right into Park to address. |
| City | Yakima |
| Zoning Description | R3 - Multi Fam Res |
| MLS Area | 4 - NW Yakima 40th/80th |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 600.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 4 - NW Yakima 40th/80th |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Handyman special with endless potential! Bring your vision and personal touch to this Belmont 3-bedroom,2-bath home located in the highly sought-after Carriage Hill 55+ Community. Ready for new owner |
| Unit | 64 |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl,Carpets |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Off Street |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Concrete Perimeter,Block |
| Park Name | Castlevale MH Park |
| Spa | No |
| Building Area Total | 1338.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 13, 2026 10:57 AM UTC