Property Attributes
- MLS#262763
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area11 - Moxee Area
- Zip98936
- StyleDouble Wide
- Year Built1968
- Taxes$ 46
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1032
Data Source:
Yakima Association of REALTORS®
Property Description
Welcome to easy, low-maintenance living in the desirable Alps Mobile Home Park 55+ community! Enjoy numerous upgrades, a spacious workshop, and additional storage shed--perfect for hobbies, projects, or extra storage. Residents also have access to the community pool, creating a wonderful opportunity to relax, stay active, and connect with neighbors. Lot rent includes water, sewer, and garbage, adding to the home's affordability and convenience. If you're looking for a peaceful setting, welcoming community, and an easy-care lifestyle, this home is worth a look! Buyer must be approved by the park.
| Price History | |
|---|---|
| 9/9/2026 | Listed $89,900 |
General Features
| Sewer | Septic/Installed |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Swamp Cooler |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| Garage Spaces | 1.0 |
| Architectural Style | Double Wide |
| Year Built | 1968 |
| Make | KIT |
| Property Subtype | MFG on Leased Land (MFG/LL) |
| Tax Year | 2026 |
| Parcel Number | 300000-00847 |
| Community Features | Pool |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Rent Includes | Trash Collection,Sewer,Water |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 24 go south on Birchfield Rd to the Alps,once you arrive to the park,take 2nd right and look for #1009 |
| City | Yakima |
| Zoning Description | R3 - Multi Fam Res |
| MLS Area | 11 - Moxee Area |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 46.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 - Moxee Area |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Welcome to easy,low-maintenance living in the desirable Alps Mobile Home Park 55+ community! Enjoy numerous upgrades,a spacious workshop,and additional storage shed--perfect for hobbies,projects,or e |
| Unit | 1009 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Carport |
| Lot Features | Views,Level |
| Water Source | Well |
| Foundation Details | Axle Removed |
| Park Name | Alps |
| Spa | No |
| Building Area Total | 1032.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 13, 2026 10:57 AM UTC