Property Attributes
- MLS#262608
- TypeSingle Family
- Listing Status Active
- CountyKLICKITAT
- CityRoosevelt
- Area14 - Out of County
- Zip99356
- Style2 Story
- Year Built2017
- Taxes$ 689
- Price$ 153,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Data Source:
Yakima Association of REALTORS®
Property Description
Desireable sportsmants cabin located on the columbia river with river views from balcony/deck. Minutes away from fishing, windsailing. Cash only, project home, fixer 1 Br 1 Ba to be your full time residense or use as cabin retreat. Wood stove as primary heat source, ample parking space for RV, Trailers, Boats.
| Price History | |
|---|---|
| 8/25/2026 | Listed $153,000 |
General Features
| Sewer | Connected |
|---|---|
| Cooling | Window |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Architectural Style | 2 Story |
| Construction Materials | Wood Siding,Frame |
| Year Built | 2017 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 03211752002700 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 14 Roosevelt,Roosevelt Parish,Frontage skyline ave to address. |
| City | Roosevelt |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 14 - Out of County |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 689.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 14 - Out of County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Desireable sportsmants cabin located on the columbia river with river views from balcony/deck. Minutes away from fishing,windsailing. Cash only,project home,fixer 1 Br 1 Ba to be your full time res |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Vinyl,Carpets |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 1 |
| LivingAreaSource | Appraisal |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Off Street |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 900.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 12, 2026 10:43 AM UTC