Property Attributes
- MLS#262458
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CitySunnyside
- Area13J - Sunnyside
- Zip98944
- Style1 Story,Double Wide
- Year Built1977
- Taxes$ 4739
- Price$ 2,225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size28 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Excellent development opportunity! This 28+ acre property offers developable ground and is zoned residential, providing exciting potential for investors and developers. With ample acreage and plenty of possibilities, this is a great opportunity to bring your next project to life. Don't miss your chance to explore the potential this property has to offer! Call today to schedule a private tour.
| Price History | |
|---|---|
| 8/12/2026 | Listed $2,225,000 |
General Features
| Sewer | Septic/Installed |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Architectural Style | 1 Story,Double Wide |
| Construction Materials | Metal Siding,Vinyl Siding |
| Year Built | 1977 |
| Property Subtype | MFG Home w/Land |
| Tax Year | 2026 |
| Current Use | Agricultural |
| Parcel Number | 23103132009 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Sunnyside |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 13J - Sunnyside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1219680.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4739.4 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 13J - Sunnyside |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Excellent development opportunity! This 28+ acre property offers developable ground and is zoned residential,providing exciting potential for investors and developers. With ample acreage and plenty o |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl,Carpets |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached,Carport,RV Access/Parking |
| Water Source | Private |
| Lot Size Area | 28.0 |
| Foundation Details | Skirted,Post & Pier |
| Spa | No |
| Building Area Total | 1848.0 |
| Lot Size Acres | 28.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 13, 2026 10:57 AM UTC