Property Attributes
- MLS#262140
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityTieton
- Area7C - Cowich-Tieton
- Zip98947
- Style1 Story w/Basement
- Year Built1948
- Taxes$ 1835
- Price$ 374,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3015
Data Source:
Yakima Association of REALTORS®
Property Description
Located in the quiet rural community of Tieton, WA, this home provides an excellent opportunity for affordable living with room to grow. The property includes a functional layout and a generous .32 acre lot size with detached garage / shop building. Enjoy low traffic, a friendly neighborhood atmosphere, and easy access to amenities. Ideal for first-time buyers, downsizers, or investors.
| Price History | |
|---|---|
| 7/16/2026 | Listed $374,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Oil |
| Cooling | None |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | 1 Story w/Basement |
| Construction Materials | Masonite,Wood Siding,Block,HardiPlank Type |
| Year Built | 1948 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 171418-23444 |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Summitview Rd,continue west to Tieton. At 4 way stop,left on Naches Ave. At next 4 way stop,right onto Franklin Rd. Right onto Wisconsin Ave. |
| City | Tieton |
| High School District | Highland |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 7C - Cowich/Tieton |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1835.12 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7C - Cowich/Tieton |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Located in the quiet rural community of Tieton,WA,this home provides an excellent opportunity for affordable living with room to grow. The property includes a functional layout and a generous .32 acr |
| Water Body Access Y/N | None |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Vinyl,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3015.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 11, 2026 10:44 AM UTC