Property Attributes
- MLS#262043
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area2A - Btwn N 1st-16th
- Zip98901
- Style1 Story
- Year Built2007
- Taxes$ 3316
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
Data Source:
Yakima Association of REALTORS®
Property Description
Get ready to be completely wowed by this Well maintained super clean three-bedroom two bath home in an upscale neighborhood. With front and side porches and a two-car garage plus plenty of parking space in the driveway there is tons of extra space around this home. In addition, it has a large fully fenced yard, and Ally access.
| Price History | |
|---|---|
| 7/7/2026 | Listed $365,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | 1 Story |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2007 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 18131314444 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From East I Street turn left on Buwalda Ln.,the property will be on the left |
| City | Yakima |
| Zoning Description | R3 - Multi Fam Res |
| MLS Area | 2A - Btwn N 1st/16th |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3316.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 2A - Btwn N 1st/16th |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Get ready to be completely wowed by this Well maintained super clean three-bedroom two bath home in an upscale neighborhood. With front and side porches and a two-car garage plus plenty of parking sp |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpets |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Alley Access,Attached,Off Street,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1443.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 14, 2026 9:48 AM UTC