Property Attributes
- MLS#253355
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area5B - W 40th-S Wash
- Zip98903
- Style1 Story
- Year Built2025
- Taxes$ 1
- Price$ 519,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2046
Data Source:
Yakima Association of REALTORS®
Property Description
SUMMER SAVINGS ON THIS HOME. Contract Community Manager for more information. At 2046 square feet, the Snowbrush is an efficiently-designed, oversized single level home offering both space and comfort. The open kitchen is a chef's dream, with a large island, plenty of cupboard storage and counter space. The expansive living room features a fireplace and adjoining dining area complete this eating and entertainment space, with the added appeal of a covered patio area off of the great room. The spacious and private main suite boasts a dual vanity bathroom with extra counter space, separate shower and soaking tub, plus an enormous closet. The other three sizable bedrooms, one of which has been converted into a den or office, share a second bathroom with a dual vanity.
| Price History | |
|---|---|
| 11/29/2025 | Listed $533,990 |
| 2/27/2026 | 1$529,990 |
| 3/18/2026 | 5$504,990 |
| 5/1/2026 | 6$474,990 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Ceiling,Electric,Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Architectural Style | 1 Story |
| Construction Materials | Wood Siding,Frame |
| Year Built | 2025 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2025 |
| Parcel Number | 181204-13442 |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-82,Exit 38,head right on the ramp toward Union Gap,take the ramp on the right for Main Street,bear right onto Main Street,turn left onto W. Ahtanum Road,turn Right on S. 47th Ave. |
| City | Yakima |
| High School District | West Valley |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 5B - W 40th/S Wash |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 5B - W 40th/S Wash |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Hayden Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | SUMMER SAVINGS ON THIS HOME. Contract Community Manager for more information. At 2046 square feet,the Snowbrush is an efficiently-designed,oversized single level home offering both space and co |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s),Double Vanity |
|---|---|
| Basement | None |
| Flooring | Carpets,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Print |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Vapor Barrier |
| Spa | No |
| Building Area Total | 2046.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 12, 2026 10:43 AM UTC